| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nicholas Hsieh, Cornell University | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Maeve Owens, University of Delaware | 2 | 2 | 6 | 6 | 2 | 3/2 | |
| 3. | Solomon Bristol, Boston University | 3 | 3 | 3 | 13 | 3 | 4/3 | |
| 4. | Nicholas Bausenwein, Univ.of Pennsylvania | 12 | 13 | 4 | 5 | 4 | 3/5 | |
| 5. | Amy Lee, Univ.of Pennsylvania | 5 | 8 | 8 | 4 | 6 | 3/6 | |
| 6. | Elena Luria, Dartmouth College | 11 | 7 | 2 | 2 | 7 | 4/7 | |
| 7. | Joy He, UCLA | 8 | 5 | 15 | 3 | 11 | 3/8 | TOM 16 |
| 8. | Alexis Adelstein, UCLA | 9 | 11 | 5 | 8 | 5 | 3/8 | TOM 18 |
| 9. | Rowan Martey, Dartmouth College | 7 | 6 | 11 | 9 | 9 | 4/9 | |
| 10. | Genna Cypher, University of Denver | 4 | 10 | 10 | 12 | 8 | 4/10 | |
| 11. | Cyrus McSwain, UC Berkeley | 10 | 4 | 9 | 11 | 12 | 3/10 | |
| 12. | Ann Cook, Western Michigan Univ. | 13 | 12 | 18 | 7 | 15 | 3/13 | |
| 13. | Reilly Johnson, Trine University | 17 | 14 | 14 | 14 | 10 | 4/14 | |
| 14. | Rachel Berger, Liberty University | 14 | 17 | 12 | 10 | 17 | 3/14 | |
| 15. | Aaliyah Devins, Trine University | 15 | 15 | 7 | 19 | 16 | 3/15 | TOM 37 |
| 16. | Christine Oh, Univ.of Pennsylvania | 16 | 16 | 13 | 15 | 13 | 3/15 | TOM 41 |
| 17. | Jonathan Hildebrandt, New York University | 6 | 18 | 15 | 16 | 18 | 3/16 | |
| 18. | Colleen Paisley, Western Michigan Univ. | 19 | 9 | 17 | 17 | 13 | 4/17 | |
| 19. | Emma Richards, Liberty University | 18 | 19 | 19 | 18 | 19 | 5/19 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Rick Kern | Grayslake, IL |
| Assistant Referee | ||
| Accountant | Tom Tanger | Wauwatosa, WI |
| Judge 1 | Rick Kern | Grayslake, IL |
| Judge 2 | Scheherezade Cleveland | Oak Park, MI |
| Judge 3 | Melissa Dillenbeck | La Grange, IL |
| Judge 4 | Roger Wilkins | Niles, IL |
| Judge 5 | Aya Takai | Bloomfield Hills, MI |
| Substitute |
Last Updated: Sat, Apr 12, 2025, 05:36PM (Competition local time)